Product Details:
Minimum Order Quantity | 1 Piece |
Bore (mm) x Stroke (mm) | 95 x 91 |
Length x Width x Height | 481 x 715 x 662 |
Country of Origin | Made in India |
Fuel | Diesel |
Starting system | 12 V DC Electrical |
Alternator | Stamford |
Cooling system | Air Cooled |
Frequency (Hz) and RPM | 50 Hz, 1500 RPM |
Additional Information:
Product Details:
Power (kVA) | 15 kVA |
Genset Brand | Cummins |
Model Number | C50D5P |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 230 V |
Current | 65 A |
Displacement | 1.29 L |
Exhaust Temperature | 346 degree C |
Speed (Rpm) | 1500 rpm |
Fuel Type | Diesel |
Product Details:
Power (kVA) | 20 kVA |
Genset Brand | Cummins |
Model Number | C50D5P |
Phase | 3-Phase |
Fuel Tank Capacity | 70 Liters |
Frequency | 50 Hz |
Current | 80 A |
Displacement | 1.29 L |
RPM | 1500 |
Bore Stroke | 95 x 91 mm |
Rated kW | 14.8 |
Fuel Type | Diesel |
Product Details:
Power (kVA) | 27 kVA |
Genset Brand | Cummins |
Model Number | C27D5P |
Phase | 3-Phase |
Voltage | 230 V |
Current | 117A |
Displacement | 2.7L |
RPM | 1500 |
Aspiration | Turbocharged |
Compression Ratio | 18.3/1 |
Duty | Prime |
Product Details:
Minimum Order Quantity | 10 Piece |
Power (kVA) | 35 kVA |
Genset Brand | Cummins |
Phase | Single Phase |
Frequency | 50 Hz |
Aspiration | Turbocharged |
Weight | 406 Kg |
Product Details:
Power (kVA) | 50 kVA |
Phase | 3-Phase |
Voltage | 415 V |
Displacement | 3.3 L |
Rated Speed | 1500 RPM |
Dimension (mm) | 973 x 784 x 870 mm |
Number Of Cylinder | 4 |
Fuel Consumption | 12.38 L/Hr |
Weight | 375 Kg |
Brand | Cummins |
Product Details:
Power (kVA) | 70 kVA |
Model Number | C70D5P |
Phase | 3-Phase |
Fuel Tank Capacity | 145 mm |
Frequency | 50 Hz |
Voltage | 415 V |
Speed | 1500 RPM |
Bore x Stroke | 102 x 120 mm |
Noise Level | Silent or Soundproof |
Dimension (mm) | 780 x 745 x 890 mm |
Number Of Cylinder | 4 |
Insulation | Class H |
Product Details:
Power (kVA) | 82 kVA |
Phase | 3-Phase |
Fuel Tank Capacity | 145 L |
Dry Weight (Kg) | 1915 kg |
Frequency | 50 Hz |
Bore mm x Stroke mm | 102 mm x 120 mm |
Mean Piston Speed | 6 m/s |
Exhaust Pipe Size | 3.5 Inches |
Starting system | 12 V DC Electrical |
Compression Ratio | 18/1 |
Brand | Cummins |
Product Details:
Power (kVA) | 110 kVA |
Model Number | C50D5P |
Phase | 3-Phase |
Frequency | 50 Hz |
Duty Cycle | Prime |
Aspiration | Turbocharged |
Exhaust Temperature | 490 Degree Celsius |
Stroke Size | 115 mm |
Bore Size | 95 mm |
Compression Ration | 19 Ratio 1 |
Product Details:
Power (kVA) | 250 kVA |
Phase | 3-Phase |
Voltage | 415 V |
Brand | Cummins |
Frequency | 60Hz |
Fuel Type | Diesel |
Speed | 1800rpm |
Product Details:
Phase | 3-Phase |
Engine Make | CUMMINS |
Model Number | 6BTA 5,9-G5 |
Genset Brand | CUMMINS |
Power (kVA) | 100 kVA |
Frequency | 50 Hz |
Displacement | 5.9 L |
Bore x Stroke | 102x120 mm |
Compression Ratio | 17,6 Ratio 1 |
Rated Speed | 1500 RPM |
Exhaust Gas Flow | 21.42 m3 /min |
Oil Tank | 16.4 L |