Product Details:
Power (kVA) | 250 kVA |
Genset Brand | Greaves Power |
Phase | 3-Phase |
Fuel Tank Capacity | 675 L |
Frequency | 50 Hz |
Rated Current | 347.8 A |
Governor Type | Electronic |
Rated RPM | 1500 |
Aspiration | TCAC |
Weight | 4050 kg |
Product Details:
Power (kVA) | 500 kVA |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 1.3 L/Hour |
Fuel Tank Capacity | 20 L |
Frequency | 50 Hz |
Warranty | 1 Year |
Usage Application | Industrial |
Voltage | 220 V |
Stroke | 2 Stroke |
Displacement | 219 CC |
Product Details:
Power (kVA) | 75 kVA |
Genset Brand | Cummins |
Model Number | GPWII-PII-50 |
Engine Make | G600 W |
Phase | 3-Phase |
Fuel Tank Capacity | 150 Litres |
Frequency | 50 Hz |
Bore x Stroke (mm) | 92 x 92 mm |
Compression Ratio | 18.1 |
Governor Type | Mechanical |
Rated RPM | 3000 |
Voltage | 415 V |
Product Details:
Phase | 3-Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Power (kVA) | 40 kVA |
Genset Brand | CUMMINS |
Engine Make | CUMMINS |
Product Details:
On-site Service | Available |
Dry Weight (Kg) | 990 kg |
Frequency | 50 Hz |
Fuel Type | Diesel |
Power (kVA) | 160 kVA |
Phase | 3-Phase |
Fuel Tank Capacity | 290 L |
AMC | Available |
Product Details:
Voltage | 415 V |
Fuel Type | Diesel |
Power | 20 kVA |
Phase | Three Phase |
Start Type | Electric Start |
Structure Type | Silent |
Product Details:
Power | 15 kVA |
Product Details:
Power | 40 kVA |
Phase | Three Phase |
Start Type | Electric Start |
Structure Type | Silent |
Cooling System | Water Cooled |
Voltage | 415 V |
Fuel Type | Diesel |