Product Details:
Power (kVA) | 500 kVA |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 1.3 L/Hour |
Fuel Tank Capacity | 20 L |
Frequency | 50 Hz |
Warranty | 1 Year |
Usage Application | Industrial |
Voltage | 220 V |
Stroke | 2 Stroke |
Displacement | 219 CC |
Product Details:
Power (kVA) | 75 kVA |
Genset Brand | Cummins |
Model Number | GPWII-PII-50 |
Engine Make | G600 W |
Phase | 3-Phase |
Fuel Tank Capacity | 150 Litres |
Frequency | 50 Hz |
Bore x Stroke (mm) | 92 x 92 mm |
Compression Ratio | 18.1 |
Governor Type | Mechanical |
Rated RPM | 3000 |
Voltage | 415 V |
Product Details:
Phase | 3-Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Power (kVA) | 40 kVA |
Genset Brand | CUMMINS |
Engine Make | CUMMINS |
Product Details:
Fuel Type | Diesel |
Phase | 3-Phase |
Power (kVA) | 160 kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 990 kg |
On-site Service | Available |
AMC | Available |
Fuel Tank Capacity | 290 L |
Product Details:
Voltage | 415 V |
Fuel Type | Diesel |
Power | 40 kVA |
Phase | Three Phase |
Start Type | Electric Start |
Structure Type | Silent |
Cooling System | Water Cooled |
Product Details:
Power (kVA) | 250 kVA |
Genset Brand | Greaves Power |
Phase | 3-Phase |
Fuel Tank Capacity | 675 L |
Frequency | 50 Hz |
Rated Current | 347.8 A |
Governor Type | Electronic |
Rated RPM | 1500 |
Aspiration | TCAC |
Weight | 4050 kg |
Product Details:
Power | 20 kVA |
Phase | Three Phase |
Start Type | Electric Start |
Structure Type | Silent |
Voltage | 415 V |
Fuel Type | Diesel |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 15 kVA |
Dimensions(L X W X H) | 1875 X 900 X 1287 |
Frequency | 50/1500 |
Dry Weight | 738 KG |
Fuel Capacity | 75 Litres |
Series | M Power |
Alternator | LS |
Cooling Sysytem | Air cooled |
Fuel Type | Diesel |
Power Output (HP) | 25 |
Displacement (Lit) | 2048 |
On site service | Available |
Number of cylinders | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bore (mm) x Stroke (mm) | 95 X 127 |
Country of Origin | Made in India |
Additional Information: